HS6-37E1Z Kaydon Slewing Ring Bearings | Shaft Size:1.5 in; Dimension P:0.5 in; Support Type:Round Flange; Dimension L:3.7 in; Maximum Speed:5400 rpm; Note:This product line wa; Dimension R:6.5 in; Dimension N:4.687 in; Bearing - Housing - Seal:LSE108BXH; Bearing UPC:013992025418; Bearing Type:Split Cylindrical Ex; Dimension V:0.1 in; Dimension H:2.0 in; Bolt Size:4 x M12; Cr - Dynamic Load Rating:14613 lbf; Dimension T:8.0 in; Cor - Static Load Rating:15287 lbf; |
10-25 0855/0-0301 IMO Slewing Ring Bearings | Note:This product line wa; Dimension N:22.375 in; Bearing Type:Split Cylindrical Re; Bolt Size:4 x M36; Bearing - Housing - Seal:MSE908BRHATL; Dimension P:1.5 in; Maximum Speed:750 rpm; Bearing UPC:013992033246; Series Type:Medium Series; Cor - Static Load Rating:475921 lbf; Dimension H:5.9 in; Support Type:Round Flange; Dimension L:10.8 in; Shaft Size:9.5 in; Ca - Axial Load Rating:22211 lbf; Dimension T:29.0 in; |
16342001 Kaydon Slewing Ring Bearings | Weight:5.29 Kg; L1:77.00 mm; Thread D12:Tr250x4; t:12 mm; d1:220.00 mm; b:16 mm; Appropriate Hydraulic Nut:HMV50; Appropriate Withdrawal Nut No.:HM50; e:7.5 mm; Ro:M8; |
12-20 0741/1-32242 IMO Slewing Ring Bearings | Bore Type:Cylindrical bore; Inner Ring Width B:42.000 mm; Set Screw Size:M8x1.25; Sub Series:GYAE..RR; Seal Type:Narrow Shroud; Radius r:0.6 mm; Material:Bearing Steel; O.D. Type:Cylindrical OD; Center of Bearing from End S:13.46 mm; Dimension M:0.179 in; Dynamic Load Rating:8160 lbf; Number of Set Screws:2; Weight:0.50 lb; Dimension S1:28.54 mm; Static Load Rating:4600 lbf; Series:Standard; Lubrication Type:Relubricatable; |
10-25 1455/0-0307 IMO Slewing Ring Bearings | J1:150 mm; Housing:SNT 3052; Material :Cast Iron; N:35 mm; Lockwasher:MS3052; N1:42.00 mm; C:12 mm; Housing Mass:189 Kg; Max Grease Speed:1100; G:M30; A2:315 mm; H1:240 mm; H2:95.00 mm; Seal:LO52; J:600 mm; Adapter Sleeve1:OH3052H; UPC Code:999999999; C1 Dynamic Load Rating:1820; Bearing:23052K; Max Oil Speed:1300; |
77315B Franke Slewing Ring Bearings | Maximum Speed:1320 rpm; Weight:336 lb; Bearing Type:Split Cylindrical Ex; Dimension J:22.0 in; Dimension H1:2.0 in; Dimension H:8.268 in; Shaft Size:5-11/16 in; Dimension H2:18.5 in; Seal Type:Felt Type; Pillow/Plummer Block Style:Split Cylindrical Ho; Series Type:Medium Series; Cor - Static Load Rating:232453 lbf; Bearing - Housing - Seal:MSE511BXH; Dimension L:25.0 in; Support Type:Four-Bolt Plummer Bl; |
RK6-25E1Z Kaydon Slewing Ring Bearings | db - Cone Backface Backing Diameter:345.95 mm; C1 - Dynamic Radial Rating (1 million revolutions)5:199000 lbf; Db - Cup Backface Backing Diameter:416.05 mm; Design Units:Imperial; e - ISO Factor8:0.38; Cup Part Number:291750; Ab - Cage-Cone Frontface Clearance:8.6 mm; Da - Cup Frontface Backing Diameter:422.40 mm; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:33400 lbf; C - Cup Width:39.688 mm; |
11-25 0555/1-0412 IMO Slewing Ring Bearings | r - Outer Ring To Clear Radius3:2.0 mm; da - Inner Ring Backing Diameter:96.012 mm; Bearing Weight:7.366 Kg; Contact Angle:20 ยบ; Design Units:METRIC; C0 - Static Radial Rating:248000 N; do - Ball Diameter:28.575 mm; d:80 mm; Da - Outer Ring Backing Diameter:153.670 mm; Cage Type:Machined; C - Ring Width:68.280 mm; D:170 mm; R - Inner Ring To Clear Radius2:2.0 mm; Ce - Dynamic Radial Rating1:284000 N; |
MTO-065T Kaydon Slewing Ring Bearings | B - Double Cone Width:15.7500 in; D:50.0000 in; Db - Cup Backface Backing Diameter:46.85 in; G1 - Heat Generation Factor (Roller-Raceway)11:37200; da - Cone Frontface Backing Diameter:38.98 in; Bearing Weight:3254.20 lb; Cg - Geometry Factor12:0.428; Cage Type:Pin-Type; C - Cup Width:6.6875 in; T - Bearing Width across Cups:15.7499 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:303000 lbf; |
MTE-210T Kaydon Slewing Ring Bearings | C1:50.00 mm; Locknut:HM 3056; L1:152.00 mm; Lockwasher and Lockplates:MS 3056; C:38 mm; G:Tr280x4; Appropriate Hydraulic Nut:HMV56; d1:10 7/16 in; Weight:17.7 Kg; D3:330 mm; |
MTE-54 Kaydon Slewing Ring Bearings | Center of Bearing from Bearing End Y:46.5 mm; Static Load Rating:13916 lbf; Bolt Circle Diameter J:208.00 mm; Pilot Outside Diameter H3:180.00 mm; Dimension B1:3.228 in; Locking Style:Adapter Sleeve Locki; Shaft Size d:75 mm; Total Height L:250.00 mm; Bolt Hole Spacing J1:147.10 mm; Dynamic Load Rating:18884 lbf; Adapter Sleeve Number1:H2317; Center of Bearing from Housing End A2:18.00 mm; Weight:22.9 lb; |
MTE-415 Kaydon Slewing Ring Bearings | Cor - Static Load Rating:354299 lbf; Bearing - Housing - Seal:HSM170BRH; Cr - Dynamic Load Rating:268871 lbf; Seal Type:Felt Type; Dimension L:29.0 in; Bearing UPC:013992023933; Bearing Type:Split Cylindrical Re; Bolt Size:4 x M30; Support Type:Four-Bolt Plummer Bl; Housing Width:9.6 in; Dimension H:10.512 in; Shipping Weight:994 lb; Dimension J:24.7 in; Ca - Axial Load Rating:17805 lbf; Bearing Number:HSM170BR; |
10-20 0841/0-32052 IMO Slewing Ring Bearings | d:31.750 mm; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:7.9 mm; r - Cup Backface To Clear Radius2:0.00 mm; Series:14000; Ab - Cage-Cone Frontface Clearance:1.8 mm; R - Cone Backface To Clear Radius1:4.320 mm; Bearing Weight:0.4 Kg; Y - ISO Factor9:1.57; B - Cone Width:26.721 mm; C - Cup Width:16.955 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; Cone Part Number:14123AA; |
MTE-324X Kaydon Slewing Ring Bearings | G1 - Heat Generation Factor (Roller-Raceway):60.6; Ab - Cage-Cone Frontface Clearance:3.6 mm; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:31000 N; R - Cone Backface To Clear Radius1:2.540 mm; Aa - Cage-Cone Backface Clearance:3.8 mm; Db - Cup Backface Backing Diameter:95.00 mm; a - Effective Center Location3:-14.2 mm; C0 - Static Radial Rating:211000 N; K - Factor7:1.69; db - Cone Backface Backing Diameter:65.02 mm; |
No. | Brand | H | C | E | B | F | k | N | J |
10-25 0555/0-0402 | IMO | - | - | - | - | - | - | - | - |
91-20 0641/1-37132 | IMO | - | - | - | - | - | - | - | - |
MTO-87 | Kaydon | - | - | - | - | - | - | - | - |
RK6-22E1Z | Kaydon | - | - | - | - | - | - | - | - |
KH-125P | Kaydon | - | - | - | - | - | - | - | - |
92-20 0641/1-37232 | IMO | - | - | - | - | - | - | - | - |
MTO-415 | Kaydon | - | - | - | - | - | - | - | - |
68592A | Franke | - | - | - | - | - | - | - | - |
12-20 0641/1-32232 | IMO | - | - | - | - | - | - | - | - |
HT10-36P1Z | Kaydon | - | - | - | - | - | - | - | - |
77310B | Franke | - | - | - | - | - | - | - | - |
10-20 1091/0-32072 | IMO | - | - | - | - | - | - | - | - |
68805A | Franke | - | - | - | - | - | - | - | - |
16321001 | Kaydon | - | 180.0 mm | 149 mm | - | - | - | - | - |
HS6-33P1Z | Kaydon | - | - | - | - | - | - | - | - |
16328001 | Kaydon | - | - | - | - | - | - | - | - |
12440001 | Kaydon | - | - | - | - | - | - | - | - |
RK6-16N1Z | Kaydon | - | - | - | - | - | - | - | - |
MTO-73 | Kaydon | - | - | - | - | - | - | - | - |
11-25 1355/1-0316 | IMO | - | - | - | - | - | - | - | - |
16306001 | Kaydon | - | - | - | - | - | - | - | - |
91-20 0841/1-37152 | IMO | - | - | - | - | - | - | - | - |
MTO-05 | Kaydon | - | - | - | - | - | - | - | - |
16331001 | Kaydon | - | - | - | - | - | - | - | - |
MTE-705 | Kaydon | - | - | - | - | - | - | - | - |
77320B Franke Slewing Ring Bearings Video