No. | Brand | d | D | B | b | SKU: | Weight | series: | Weight: |
62 | koyo | - | 6 to 7-1/2 in | - | - | - | - | MB | - |
6206 | koyo | - | - | - | - | - | - | - | - |
6207.2RS | koyo | 280mm | 400mm | 140mm | - | 24056camk30e4-nsk | - | - | 62.60 KGS |
6204, | - | 1.3125 in | - | - | - | - | - | 200 | - |
6202 | IKO | 105mm | 225mm | 49mm | - | 7321begam-skf | - | - | 0.02 KGS |
6200/6201/6202/6203/6204/6205/6206/6207/6208/6209/6210/6211/6212/6213/6214/6215/6216/6217/6218/6219 | - | - | 24 mm | - | - | - | - | - | - |
6021 | koyo | 1.7920 in | - | - | - | - | - | PWT | - |
(6207 | - | 1 in | 1-1/2 in | - | - | - | - | - | - |
6207 | Nachi | - | - | - | - | - | - | - | - |
Wcb6203, | koyo | 5.0000 in | 7.1875 in | - | - | - | - | 48200 | - |
P5 | Nachi | 15 mm | - | 12.7 mm | - | - | - | - | - |
6207 | NSK | 2-1/4 in | 3-1/2 in | - | - | - | - | SCS | - |
(6204 | IKO | - | - | 10.8800 in | - | - | - | - | - |
698 | IKO | 70 mm | - | - | - | - | - | - | - |
6207 | - | - | 3-1/8 in | - | - | - | - | - | - |
6200 | INA | 50mm | 90mm | 23mm | - | 2210e-2rs1ktn9/c3-qb | - | - | 0.02 KGS |
(6207 | INA | - | 110 mm | - | - | - | - | 60 | - |
6201 | Nachi | 25 mm | 47 mm | 12 mm | - | - | 0.170 lb | 6000 | - |
6206 | - | - | 9.3125 in | - | - | - | - | - | - |
6205 | - | - | 7-1/8 in | 24.867 mm | 15.494 mm | - | - | - | - |
6200 | Nachi | 30 mm | - | - | - | - | - | UCFPL200MZ2B | - |
6207 | SKF | - | - | - | - | - | - | - | - |
NSK NTN Koyo Precision High Speed 6206 6207 6208 6210 Zz C3 Bicycle Motor Deep Groove Ball Bearing 6201 6202 6203 6204 6205 | |
NMB NSK NTN NACHI Koyo Deep Groove Ball Bearing 6200 6201 6202 6203 6204 6205 6206 6207 6208 6209 | mounting type:Four-Bolt Flange; seal type:Contact with Flinger; lubrication type:Lubrication Fitting; d:30 mm; bore type:Round; length through bore:38.1 mm; duty type:Standard Duty; replacement bearing:UC206MZ2; series:UCFPL200MZ2B; housing material:PBT Thermoplastic; |
Open/Shielded Metric Deep Groove Ball Bearing 6200/6201/6202/6203/6204/6205/6206/6207/6208/6209/6210/6211/6212/6213/6214/6215/6216/6217/6218/6219 | maximum v value:Dry 0.85;Period; material specification:Cermet M; maximum p value:10 N/mm2; sleeve bearing type:Plain Sleeve; overall length:20 mm; bearing material:Sintered Material wi; operating temperature range:Dry -40 to +392; maximum pv value:Dry 1.65, Periodic L; standards met:RoHS; D:24 mm; |
Wcb6203, Wcb6204, Wcb6205, Wcb6206, Wcb6207 Koyo Ball Bearings | static load capacity:111000 lbf; bearing material:Chrome Steel; finish/coating:Uncoated; maximum rpm:2800 RPM, 2000 RPM; cage material:Steel; d:5.0000 in; cone width:1.5000 in; series:48200; closure type:Open; D:7.1875 in; |
Rubber Seal Deep Groove Ball Bearing NTN NSK SKF Koyo 6207.2RS 6207RS 6207nr 6207-2RS | B:140mm; Seals or Shields:Open Type; D:400mm; d:280mm; Dynamic Load Rating (kN):1810; SKU:24056camk30e4-nsk; Clearance:Standard; Oil Limiting Speed (r/min):850; Weight:62.60 KGS; Cage Type:Brass; |
Printing Machine Bearing 6207 Deep Groove Ball Bearing | maximum p value:4000 psi; bearing material:Cast Bronze C93200 &; manufacturer upc number:717905067051; groove/plug type:None; D:3-1/8 in; overall length:6 in; maximum v value:750 fp/min; material specification:SAE 660 (C932 operating temperature range:Max 500 ºF; sleeve bearing type:Plain Sleeve; |
NSK/Koyo/NTN/Fak/NACHI Distributor Supply Deep Groove Bearing 6201 6203 6205 6207 6209 6211 for Auto Parts/Agricultural Machinery/Spare Parts | d:25 mm; dynamic load capacity:10071; row type & fill slot:Single Row Non-Fill; bore type:Round; series:6000; Weight:0.170 lb; finish/coating:Uncoated; D:47 mm; B:12 mm; closure type:Open; |
Gaoyuan or OEM Deep Groove Ball Bearing (6207 2RS/C3) | operating temperature range:-35 °F to +; overall length:6-1/2 in; d:1 in; D:1-1/2 in; groove/plug type:None; maximum p value:Static 8000 / D; standards met:SAE 841, CT-1000-K26; maximum v value:1200 (sfm); material:Oil-Impregnated Bron; maximum pv value:50000; |
High Precision Ball Bearing 6206 6207 6208 6209 6210 6211 | material:Steel; abma precision rating:Standard Precision; manufacturer upc number:053893415833; D:9.3125 in; cup width:0.9941 in; single or double cup:Single Cup; |
Auto Bearing Price 6205 6206 6207 6208 6209 6318 Deep Groove Ball Bearing | lock nut type:For Lock Washer; Associated spanner:TMFN 23-30; Locking device:W 030; B:24.867 mm; material:Steel; overall nut width:31/32 in; b:15.494 mm; D:7-1/8 in; slot width:15.49 mm; |
NACHI, Timken, NSK, NTN, Koyo, IKO, Auto Deep Groove Ball Bearing SKF (6204 6205 6206 6207 6209 Z Zz RS 2RS Bearing Video